Apartments, prices
Every apartment offers:
| » satellite TV | » iron |
| » fridge | » electric cooker |
| » cooking facilities | » tea/coffee facilities |
| » bath/WC | » washing machine |
Prices Season 2010
| 01.05.2009 – 31.05.2009 | 45 ˆ |
| 01.06.2009 – 30.06.2009 | 60 ˆ |
| 01.07.2009 – 31.07.2009 | 75 ˆ |
| 01.08.2009 – 31.08.2009 | 75 ˆ |
| 01.09.2009 – 30.09.2009 | 60 ˆ |
All prices are in ˆ EUR per apartment per night, rent only.

